ADVISORY TEL:400-815-8881
BeijingCompany:010-82671108
WuxiCompany:0510-85381611
SERVICE:010-51659145
| Number | Project name |
|---|---|
| 1 | China ships research institution diesel,medium speed machine experiment platform |
| 2 | China life DC monitoring system |
| 3 | Shanghai illuminant |
| 4 | Shanghai subway line 10 |
| 5 | Beijing subway fangshan line |
| 6 | Xian subway line 2 |
| 7 | Suzhou subway |
| 8 | Shenzheng subway guangfuo line |
| 9 | Hefei new countryside IOT |
| 10 | Hefei chemical plant modification |
| 11 | HVAC engineering in Zhujiang |
| 12 | Biyadi dew point temperature and humidity monitoring project |
| 13 | The central air conditioning energy saving reconstruction project of Boai hospital |
| 14 | Shanxi Jincheng-gas monitoring |
| 15 | Jidong oil field-gas monitoring |
| 16 | Beijing railway-monitoring |
| 17 | China Academy of Railway Sciences-engine experiment platform support |
| 18 | Beijing monitoring support |
| 19 | Beijing railway signal monitoring |
| 20 | Gansu seed mechanical manufacture support |
All rights reserved: Beijing kunlun coast sensing technology co., LTD. It is recommended to use 1024 x 768 browser
www.collihigh.net 京ICP证040842号-3